|
GET https://raw.githubusercontent.com/prisma-fi/airdro...of-0x2c533357664d8750e5f851f39b2534147f5578af.json GET https://raw.githubusercontent.com/prisma-fi/airdrop-proofs/main/proofs/proof-0x2c533357664d8750e5f851f39b2534147f5578af.json | 200 | | 22ms | |
GET https://raw.githubusercontent.com/prisma-fi/airdro...of-0x3ea03249b4d68be92a8eda027c5ac12e6e419bee.json GET https://raw.githubusercontent.com/prisma-fi/airdrop-proofs/main/proofs/proof-0x3ea03249b4d68be92a8eda027c5ac12e6e419bee.json | 200 | | 75ms | |
GET https://api.prismafinance.com/api/v1/pools GET https://api.prismafinance.com/api/v1/pools | 200 | | 89ms | |
GET https://api.prismafinance.com/api/v1/allVaults GET https://api.prismafinance.com/api/v1/allVaults | 200 | | 143ms | |
GET https://api.prismafinance.com/api/v1/tvls GET https://api.prismafinance.com/api/v1/tvls | 200 | | 84ms | |
GET https://api.prismafinance.com/api/v1/aprs GET https://api.prismafinance.com/api/v1/aprs | 200 | | 83ms | |
GET https://api.prismafinance.com/api/v1/collaterals GET https://api.prismafinance.com/api/v1/collaterals | 200 | | 87ms | |
GET https://api.prismafinance.com/api/v1/tokenStats GET https://api.prismafinance.com/api/v1/tokenStats | 200 | | 82ms | |
GET https://api.prismafinance.com/api/v1/prices GET https://api.prismafinance.com/api/v1/prices | 200 | | 83ms | |
GET https://raw.githubusercontent.com/prisma-fi/airdro...of-0x2c533357664d8750e5f851f39b2534147f5578af.json GET https://raw.githubusercontent.com/prisma-fi/airdrop-proofs/main/proofs/proof-0x2c533357664d8750e5f851f39b2534147f5578af.json | 200 | | 49ms | |
GET https://raw.githubusercontent.com/prisma-fi/airdro...of-0x3ea03249b4d68be92a8eda027c5ac12e6e419bee.json GET https://raw.githubusercontent.com/prisma-fi/airdrop-proofs/main/proofs/proof-0x3ea03249b4d68be92a8eda027c5ac12e6e419bee.json | 200 | | 68ms | |
GET https://api.prismafinance.com/api/v1/pools GET https://api.prismafinance.com/api/v1/pools | 200 | | 120ms | |
GET https://api.prismafinance.com/api/v1/allVaults GET https://api.prismafinance.com/api/v1/allVaults | 200 | | 121ms | |
GET https://api.prismafinance.com/api/v1/tvls GET https://api.prismafinance.com/api/v1/tvls | 200 | | 117ms | |
GET https://api.prismafinance.com/api/v1/aprs GET https://api.prismafinance.com/api/v1/aprs | 200 | | 128ms | |
GET https://api.prismafinance.com/api/v1/collaterals GET https://api.prismafinance.com/api/v1/collaterals | 200 | | 128ms | |
GET https://api.prismafinance.com/api/v1/tokenStats GET https://api.prismafinance.com/api/v1/tokenStats | 200 | | 126ms | |
GET https://api.prismafinance.com/api/v1/prices GET https://api.prismafinance.com/api/v1/prices | 200 | | 124ms | |
GET https://raw.githubusercontent.com/prisma-fi/airdro...of-0x2c533357664d8750e5f851f39b2534147f5578af.json GET https://raw.githubusercontent.com/prisma-fi/airdrop-proofs/main/proofs/proof-0x2c533357664d8750e5f851f39b2534147f5578af.json | 200 | | 21ms | |
GET https://raw.githubusercontent.com/prisma-fi/airdro...of-0x3ea03249b4d68be92a8eda027c5ac12e6e419bee.json GET https://raw.githubusercontent.com/prisma-fi/airdrop-proofs/main/proofs/proof-0x3ea03249b4d68be92a8eda027c5ac12e6e419bee.json | 200 | | 40ms | |
GET https://api.prismafinance.com/api/v1/pools GET https://api.prismafinance.com/api/v1/pools | 200 | | 104ms | |
GET https://api.prismafinance.com/api/v1/allVaults GET https://api.prismafinance.com/api/v1/allVaults | 200 | | 105ms | |
GET https://api.prismafinance.com/api/v1/tvls GET https://api.prismafinance.com/api/v1/tvls | 200 | | 103ms | |
GET https://api.prismafinance.com/api/v1/aprs GET https://api.prismafinance.com/api/v1/aprs | 200 | | 108ms | |
GET https://api.prismafinance.com/api/v1/collaterals GET https://api.prismafinance.com/api/v1/collaterals | 200 | | 107ms | |
GET https://api.prismafinance.com/api/v1/tokenStats GET https://api.prismafinance.com/api/v1/tokenStats | 200 | | 107ms | |
GET https://api.prismafinance.com/api/v1/prices GET https://api.prismafinance.com/api/v1/prices | 200 | | 105ms | |
GET https://raw.githubusercontent.com/prisma-fi/airdro...of-0x2c533357664d8750e5f851f39b2534147f5578af.json GET https://raw.githubusercontent.com/prisma-fi/airdrop-proofs/main/proofs/proof-0x2c533357664d8750e5f851f39b2534147f5578af.json | 200 | | 19ms | |
GET https://raw.githubusercontent.com/prisma-fi/airdro...of-0x3ea03249b4d68be92a8eda027c5ac12e6e419bee.json GET https://raw.githubusercontent.com/prisma-fi/airdrop-proofs/main/proofs/proof-0x3ea03249b4d68be92a8eda027c5ac12e6e419bee.json | 200 | | 33ms | |
GET https://api.prismafinance.com/api/v1/pools GET https://api.prismafinance.com/api/v1/pools | 200 | | 82ms | |
GET https://api.prismafinance.com/api/v1/allVaults GET https://api.prismafinance.com/api/v1/allVaults | 200 | | 99ms | |
GET https://api.prismafinance.com/api/v1/tvls GET https://api.prismafinance.com/api/v1/tvls | 200 | | 151ms | |
GET https://api.prismafinance.com/api/v1/aprs GET https://api.prismafinance.com/api/v1/aprs | 200 | | 94ms | |
GET https://api.prismafinance.com/api/v1/collaterals GET https://api.prismafinance.com/api/v1/collaterals | 200 | | 141ms | |
GET https://api.prismafinance.com/api/v1/tokenStats GET https://api.prismafinance.com/api/v1/tokenStats | 200 | | 93ms | |
GET https://api.prismafinance.com/api/v1/prices GET https://api.prismafinance.com/api/v1/prices | 200 | | 93ms | |
GET https://raw.githubusercontent.com/prisma-fi/airdro...of-0x2c533357664d8750e5f851f39b2534147f5578af.json GET https://raw.githubusercontent.com/prisma-fi/airdrop-proofs/main/proofs/proof-0x2c533357664d8750e5f851f39b2534147f5578af.json | 200 | | 19ms | |
GET https://raw.githubusercontent.com/prisma-fi/airdro...of-0x3ea03249b4d68be92a8eda027c5ac12e6e419bee.json GET https://raw.githubusercontent.com/prisma-fi/airdrop-proofs/main/proofs/proof-0x3ea03249b4d68be92a8eda027c5ac12e6e419bee.json | 200 | | 35ms | |
GET https://api.prismafinance.com/api/v1/pools GET https://api.prismafinance.com/api/v1/pools | 200 | | 75ms | |
GET https://api.prismafinance.com/api/v1/allVaults GET https://api.prismafinance.com/api/v1/allVaults | 200 | | 103ms | |
GET https://api.prismafinance.com/api/v1/tvls GET https://api.prismafinance.com/api/v1/tvls | 200 | | 75ms | |
GET https://api.prismafinance.com/api/v1/aprs GET https://api.prismafinance.com/api/v1/aprs | 200 | | 73ms | |
GET https://api.prismafinance.com/api/v1/collaterals GET https://api.prismafinance.com/api/v1/collaterals | 200 | | 76ms | |
GET https://api.prismafinance.com/api/v1/tokenStats GET https://api.prismafinance.com/api/v1/tokenStats | 200 | | 100ms | |
GET https://api.prismafinance.com/api/v1/prices GET https://api.prismafinance.com/api/v1/prices | 200 | | 73ms | |
GET https://raw.githubusercontent.com/prisma-fi/airdro...of-0x2c533357664d8750e5f851f39b2534147f5578af.json GET https://raw.githubusercontent.com/prisma-fi/airdrop-proofs/main/proofs/proof-0x2c533357664d8750e5f851f39b2534147f5578af.json | 200 | | 48ms | |
GET https://raw.githubusercontent.com/prisma-fi/airdro...of-0x3ea03249b4d68be92a8eda027c5ac12e6e419bee.json GET https://raw.githubusercontent.com/prisma-fi/airdrop-proofs/main/proofs/proof-0x3ea03249b4d68be92a8eda027c5ac12e6e419bee.json | 200 | | 62ms | |
GET https://api.prismafinance.com/api/v1/pools GET https://api.prismafinance.com/api/v1/pools | 200 | | 102ms | |
GET https://api.prismafinance.com/api/v1/allVaults GET https://api.prismafinance.com/api/v1/allVaults | 200 | | 103ms | |
GET https://api.prismafinance.com/api/v1/tvls GET https://api.prismafinance.com/api/v1/tvls | 200 | | 100ms | |
GET https://api.prismafinance.com/api/v1/aprs GET https://api.prismafinance.com/api/v1/aprs | 200 | | 107ms | |
GET https://api.prismafinance.com/api/v1/collaterals GET https://api.prismafinance.com/api/v1/collaterals | 200 | | 115ms | |
GET https://api.prismafinance.com/api/v1/tokenStats GET https://api.prismafinance.com/api/v1/tokenStats | 200 | | 113ms | |
GET https://api.prismafinance.com/api/v1/prices GET https://api.prismafinance.com/api/v1/prices | 200 | | 104ms | |
GET https://raw.githubusercontent.com/prisma-fi/airdro...of-0x2c533357664d8750e5f851f39b2534147f5578af.json GET https://raw.githubusercontent.com/prisma-fi/airdrop-proofs/main/proofs/proof-0x2c533357664d8750e5f851f39b2534147f5578af.json | 200 | | 21ms | |
GET https://raw.githubusercontent.com/prisma-fi/airdro...of-0x3ea03249b4d68be92a8eda027c5ac12e6e419bee.json GET https://raw.githubusercontent.com/prisma-fi/airdrop-proofs/main/proofs/proof-0x3ea03249b4d68be92a8eda027c5ac12e6e419bee.json | 200 | | 37ms | |
GET https://api.prismafinance.com/api/v1/pools GET https://api.prismafinance.com/api/v1/pools | 200 | | 266ms | |
GET https://api.prismafinance.com/api/v1/allVaults GET https://api.prismafinance.com/api/v1/allVaults | 200 | | 87ms | |
GET https://api.prismafinance.com/api/v1/tvls GET https://api.prismafinance.com/api/v1/tvls | 200 | | 92ms | |
GET https://api.prismafinance.com/api/v1/aprs GET https://api.prismafinance.com/api/v1/aprs | 200 | | 83ms | |
GET https://api.prismafinance.com/api/v1/collaterals GET https://api.prismafinance.com/api/v1/collaterals | 200 | | 92ms | |
GET https://api.prismafinance.com/api/v1/tokenStats GET https://api.prismafinance.com/api/v1/tokenStats | 200 | | 89ms | |
GET https://api.prismafinance.com/api/v1/prices GET https://api.prismafinance.com/api/v1/prices | 200 | | 90ms | |
GET https://raw.githubusercontent.com/prisma-fi/airdro...of-0x2c533357664d8750e5f851f39b2534147f5578af.json GET https://raw.githubusercontent.com/prisma-fi/airdrop-proofs/main/proofs/proof-0x2c533357664d8750e5f851f39b2534147f5578af.json | 200 | | 19ms | |
GET https://raw.githubusercontent.com/prisma-fi/airdro...of-0x3ea03249b4d68be92a8eda027c5ac12e6e419bee.json GET https://raw.githubusercontent.com/prisma-fi/airdrop-proofs/main/proofs/proof-0x3ea03249b4d68be92a8eda027c5ac12e6e419bee.json | 200 | | 34ms | |
GET https://api.prismafinance.com/api/v1/pools GET https://api.prismafinance.com/api/v1/pools | 200 | | 72ms | |
GET https://api.prismafinance.com/api/v1/allVaults GET https://api.prismafinance.com/api/v1/allVaults | 200 | | 86ms | |
GET https://api.prismafinance.com/api/v1/tvls GET https://api.prismafinance.com/api/v1/tvls | 200 | | 80ms | |
GET https://api.prismafinance.com/api/v1/aprs GET https://api.prismafinance.com/api/v1/aprs | 200 | | 89ms | |
GET https://api.prismafinance.com/api/v1/collaterals GET https://api.prismafinance.com/api/v1/collaterals | 200 | | 82ms | |
GET https://api.prismafinance.com/api/v1/tokenStats GET https://api.prismafinance.com/api/v1/tokenStats | 200 | | 80ms | |
GET https://api.prismafinance.com/api/v1/prices GET https://api.prismafinance.com/api/v1/prices | 200 | | 80ms | |
GET https://raw.githubusercontent.com/prisma-fi/airdro...of-0x2c533357664d8750e5f851f39b2534147f5578af.json GET https://raw.githubusercontent.com/prisma-fi/airdrop-proofs/main/proofs/proof-0x2c533357664d8750e5f851f39b2534147f5578af.json | 200 | | 22ms | |
GET https://raw.githubusercontent.com/prisma-fi/airdro...of-0x3ea03249b4d68be92a8eda027c5ac12e6e419bee.json GET https://raw.githubusercontent.com/prisma-fi/airdrop-proofs/main/proofs/proof-0x3ea03249b4d68be92a8eda027c5ac12e6e419bee.json | 200 | | 43ms | |
GET https://api.prismafinance.com/api/v1/pools GET https://api.prismafinance.com/api/v1/pools | 200 | | 101ms | |
GET https://api.prismafinance.com/api/v1/allVaults GET https://api.prismafinance.com/api/v1/allVaults | 200 | | 93ms | |
GET https://api.prismafinance.com/api/v1/tvls GET https://api.prismafinance.com/api/v1/tvls | 200 | | 96ms | |
GET https://api.prismafinance.com/api/v1/aprs GET https://api.prismafinance.com/api/v1/aprs | 200 | | 97ms | |
GET https://api.prismafinance.com/api/v1/collaterals GET https://api.prismafinance.com/api/v1/collaterals | 200 | | 293ms | |
GET https://api.prismafinance.com/api/v1/tokenStats GET https://api.prismafinance.com/api/v1/tokenStats | 200 | | 96ms | |
GET https://api.prismafinance.com/api/v1/prices GET https://api.prismafinance.com/api/v1/prices | 200 | | 96ms | |
<html lang="ru-RU" debug="true"> body { -webkit-font-smoothing:antialiased; font-family:-apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, Oxygen, Ubuntu, Cantarell, "Fira Sans", "Droid Sans", "Helvetica Neue", sans-serif; } code { font-family:source-code-pro, Menlo, Monaco, Consolas, "Courier New", monospace; } :root { --account-center-z-index:2000; --notify-onboard-container-position-top:50px; --notify-onboard-z-index:2000; --onboard-danger-100:#ffe5e6; --onboard-danger-200:#fcc; --onboard-danger-300:#ffb3b3; --onboard-danger-400:#ff8080; --onboard-danger-500:#ff4f4f; --onboard-danger-600:#c00; --onboard-danger-700:#600; --onboard-gray-100:#ebebed; --onboard-gray-200:#c2c4c9; --onboard-gray-300:#999ca5; --onboard-gray-400:#707481; --onboard-gray-500:#33394b; --onboard-gray-600:#242835; --onboard-gray-700:#1a1d26; --onboard-primary-1:#2f80ed; --onboard-primary-100:#eff1fc; --onboard-primary-200:#d0d4f7; --onboard-primary-300:#b1b8f2; --onboard-primary-400:#929bed; --onboard-primary-500:#6370e5; --onboard-primary-600:#454ea0; --onboard-primary-700:#323873; --onboard-success-100:#d1fae3; --onboard-success-200:#baf7d5; --onboard-success-300:#a4f4c6; --onboard-success-400:#8df2b8; --onboard-success-500:#5aec99; --onboard-success-600:#18ce66; --onboard-success-700:#129b4d; --onboard-warning-100:#ffefcc; --onboard-warning-200:#ffe7b3; --onboard-warning-300:#ffd780; --onboard-warning-400:#ffc74c; --onboard-warning-500:#ffaf00; --onboard-warning-600:#cc8c00; --onboard-warning-700:#664600; } .container.svelte-15g3ab1 { max-width:500px !important; } .App-logo { animation:20s linear 0s infinite normal none running App-logo-spin; } .App-header { font-size:calc(10px + 2vmin); } | |